Current gambling odds for over 30 potential Replican Presidential candidates in 2016. Would you take David Petreus at 50/1?
I t’s far too
early for Vegas to release any official gambling odds, but that won’t
stop us from attempting to handicap the 2016 election. Next to each of
the candidates below we have listed the current odds on what
we believe their chances are to win 2016 Republican presidential
nomination. Obviously, if there is a Republican victory in 2012 all
bets are off. Feel free to debate the odds we have listed or let us
know which candidate you would bet on in the comments section.
Updated 5/16/2012
Candidate | Odds |
Chris Christie | 7/1 |
Marco Rubio | 7/1 |
Sarah Palin | 9/1 |
Paul Ryan | 12/1 |
Rand Paul | 15/1 |
Jeb Bush | 18/1 |
Mike Huckabee | 18/1 |
Eric Cantor | 20/1 |
Mike Pence | 20/1 |
Bob McDonnell | 25/1 |
John Kasich | 28/1 |
John Thune | 30/1 |
Jon Huntsman | 30/1 |
Bobby Jindal | 30/1 |
Luis Fortuño | 35/1 |
Jim Demint | 35/1 |
Scott Walker | 35/1 |
Scott Brown | 35/1 |
Ken Cuccinelli | 40/1 |
Rob Portman | 40/1 |
Rick Santorum | 40/1 |
Tim Pawlenty | 40/1 |
Nikki Haley | 40/1 |
Susana Martinez | 40/1 |
Kelly Ayote | 45/1 |
Mitt Romney | 45/1 |
Mitch Daniels | 50/1 |
Newt Gingrich | 50/1 |
David Petreus | 50/1 |
Pat Toomey | 100/1 |
Herman Cain | 200/1 |
Condi Rice | 500/1 |
Rick Perry | 500/1 |
Donald Trump | 500/1 |
Field | 18/1 |
No comments:
Post a Comment